Website Manager

Unionville Boys Soccer

1980 Schedule

1980

Overall Record    11-2-2

League Record    9-1-2

SCCL League Champions

9/4/1980 NCCTS 9 0
9/8/1980 Kennett 2 1
9/11/1980 Avon Grove 7 1
9/15/1980 Bishop Shanahan 3 0
9/22/1980 Octorara 3 3
9/25/1980 Oxford 3 1
9/29/1980 NCCTS 10 0
10/2/1980 Kennett 1 1
10/6/1980 Avon Grove 10 0
10/9/1980 Bishop Shanahan 3 1
10/14/1980 Great Valley 2 1
10/16/1980 Octorara 1 0
10/20/1980 Oxford 2 3
10/22/1980 Kennett 2 1 League Playoff
10/29/1980 Harriton 0 1 District Playoffs
Copyright © 2024 Unionville Boys Soccer
Privacy Policy  |  Terms of Use |  License Agreement |  Children's Privacy Policy  Log In